ALL RESULTS FOR 2002 - 2003 SEASON
league table cup shield finals
| LEAGUE MATCH 1 RESULTS | ||||
| MINTO SC | 4 | V | 8 | AULD SHANK |
| SHARDYS (A) | 4 | V | 8 | CRAIGIE BAR |
| BRT | 4 | V | 8 | SHARDYS (B) |
| LEAGUE MATCH 2 RESULTS | ||||
| AULD SHANK | 3 | V | 9 | SHARDYS (A) |
| CRAIGIE BAR | wo | V | - | BRT |
| SHARDYS (B) | 7 | V | 5 | MINTO SC |
| LEAGUE MATCH 3 RESULTS | ||||
| BRT | 7 | V | 5 | AULD SHANK |
| CRAIGIE BAR | 6 | V | 6 | SHARDYS (B) |
| SHARDYS (A) | 7 | V | 5 | MINTO SC |
| LEAGUE MATCH 4 RESULTS | ||||
| MINTO SC | 5 | V | 7 | BRT |
| SHARDYS (B) | 6 | V | 6 | SHARDYS (A) |
| AULD SHANK | 4 | V | 8 | CRAIGIE BAR |
| LEAGUE MATCH 5 RESULTS | ||||
| BRT | 6 | V | 6 | SHARDYS (A) |
| SHARDYS (B) | 9 | V | 3 | AULD SHANK |
| CRAIGIE BAR | 8 | V | 4 | MINTO SC |
| LEAGUE MATCH 6 RESULTS | ||||
| AULD SHANK | 8 | V | 4 | MINTO SC |
| CRAIGIE BAR | 8 | V | 4 | SHARDYS (A) |
| SHARDYS (B) | 6 | V | 6 | BRT |
| LEAGUE MATCH 7 RESULTS | ||||
| SHARDYS (A) | 7 | V | 5 | AULD SHANK |
| BRT | 6 | V | 6 | CRAIGIE BAR |
| MINTO SC | 1 | V | 11 | SHARDYS (B) |
| LEAGUE MATCH 8 RESULTS | ||||
| AULD SHANK | 8 | V | 4 | BRT |
| SHARDYS (B) | 6 | V | 6 | CRAIGIE BAR |
| MINTO SC | 4 | V | 8 | SHARDYS (A) |
| LEAGUE MATCH 9 RESULTS | ||||
| BRT | 9 | V | 3 | MINTO SC |
| SHARDYS (A) | 2 | V | 10 | SHARDYS (B) |
| CRAIGIE BAR | 5 | V | 7 | AULD SHANK |
| LEAGUE MATCH 10 RESULTS | ||||
| SHARDYS (A) | 8 | V | 4 | BRT |
| AULD SHANK | 3 | V | 9 | SHARDYS (B) |
| MINTO SC | 4 | V | 8 | CRAIGIE BAR |
| LEAGUE MATCH 11 RESULTS | ||||
| MINTO SC | 4 | V | 8 | AULD SHANK |
| SHARDYS (A) | 4 | V | 8 | CRAIGIE BAR |
| BRT | 3 | V | 9 | SHARDYS (B) |
| LEAGUE MATCH 12 RESULTS | ||||
| AULD SHANK | 5 | V | 7 | SHARDYS (A) |
| CRAIGIE BAR | 8 | V | 4 | BRT |
| SHARDYS (B) | 8 | V | 4 | MINTO SC |
| LEAGUE MATCH 13 RESULTS | ||||
| BRT | 6 | V | 6 | AULD SHANK |
| CRAIGIE BAR | 4 | V | 8 | SHARDYS (B) |
| SHARDYS (A) | 8 | V | 4 | MINTO SC |
| LEAGUE MATCH 14 RESULTS | ||||
| MINTO SC | 1 | V | 11 | BRT |
| SHARDYS (B) | 8 | V | 4 | SHARDYS (A) |
| AULD SHANK | 5 | V | 7 | CRAIGIE BAR |
| LEAGUE MATCH 15 RESULTS | ||||
| BRT | 3 | V | 9 | SHARDYS (A) |
| SHARDYS (B) | 7 | V | 5 | AULD SHANK |
| CRAIGIE BAR | 10 | V | 2 | MINTO SC |
| LEAGUE MATCH 16 RESULTS | ||||
| AULD SHANK | 9 | V | 3 | MINTO SC |
| CRAIGIE BAR | 5 | V | 7 | SHARDYS (A) |
| SHARDYS (B) | 8 | V | 4 | BRT |
| LEAGUE MATCH 17 RESULTS | ||||
| SHARDYS (A) | 6 | V | 6 | AULD SHANK |
| BRT | 9 | V | 3 | CRAIGIE BAR |
| MINTO SC | 4 | V | 8 | SHARDYS (B) |
| LEAGUE MATCH 18 RESULTS | ||||
| AULD SHANK | 6 | V | 6 | BRT |
| SHARDYS (B) | 3 | V | 9 | CRAIGIE BAR |
| MINTO SC | 4 | V | 8 | SHARDYS (A) |
| LEAGUE MATCH 19 RESULTS | ||||
| BRT | 8 | V | 4 | MINTO SC |
| SHARDYS (A) | 5 | V | 7 | SHARDYS (B) |
| CRAIGIE BAR | 5 | V | 7 | AULD SHANK |
| LEAGUE MATCH 20 RESULTS | ||||
| SHARDYS (A) | 4 | V | 6 | BRT |
| AULD SHANK | 5 | V | 7 | SHARDYS (B) |
| MINTO SC | 5 | V | 7 | CRAIGIE BAR |
league table cup shield finals
| RESULTS | GAMES | GAMES | GAMES | LEAGUE | ||||
| TEAM | PL | W | D | L | FOR | AGAINST | + OR - | POINTS |
| SHARDY'S (B) | 20 | 15 | 4 | 1 | 151 | 89 | 62 | 34 |
| CRAIGIE BAR | 20 | 12 | 3 | 5 | 142 | 98 | 44 | 27 |
| SHARDY'S (A) | 20 | 10 | 2 | 8 | 122 | 116 | 6 | 22 |
| BRT | 20 | 8 | 4 | 8 | 113 | 125 | -12 | 20 |
| AULD SHANK | 20 | 7 | 3 | 10 | 120 | 124 | -4 | 17 |
| MINTO SC | 20 | 0 | 0 | 20 | 74 | 166 | -92 | 0 |
league table cup shield finals
| KO CUP Ist ROUND | ||||
| MINTO SC | 4 | V | 8 | BRT (A) |
| CRAIGIE BAR | 7 | V | 0 | SHARDYS (A) |
| SHARDYS (B) | 3 | V | 9 | BRT (B) |
| KO CUP SEMI-FINALS | ||||
| AULD SHANK | 7 | V | 3 | BRT (A) |
| SHARDYS (B) | 1 | V | 7 | CRAIGIE BAR |
| KO CUP FINAL | ||||
| AULD SHANK | 3 | V | 7 | CRAIGIE BAR |
league table cup shield finals
| KO SHIELD Ist ROUND | ||||
| SHARDYS (B) | 5 | V | 2 | MINTO SC |
| BRT (B) | 1 | V | 5 | CRAIGIE BAR |
| SHARDYS (A) | 5 | V | 4 | BRT (A) |
| KO SHIELD SEMI-FINALS | ||||
| SHARDYS (B) | 5 | V | 3 | CRAIGIE BAR |
| AULD SHANK | 2 | V | 5 | SHARDYS (A) |
| KO SHIELD FINALS | ||||
| SHARDYS (B) | 5 | V | 1 | SHARDYS (A) |
league table cup shield finals